This week is for the WRs. Pick two WRs from the list below and remember we are using Yahoo
Standard PPR for the tabulations.
To review, the prizes, here they are:
1st place: $500 Vanilla Visa Gift Card
2nd place: $200 Vanilla Visa Gift Card
3rd place: $100 Vanilla Visa Gift Cards
4th-10th place: $50 Vanilla Visa Gift Cards
As a reminder, only premium members and registered users prior to
October 19th are allowed to play. Hence, you can't just create a bunch of free
RM accounts and then start picking out all the different permutations. We chose
the gifts as prepaid gift cards, because we at RubMaps can not personally give
you a massage, don't know where your favorite joint is, etc...hopefully you can
put the cards to good use to use at your favorite happy spot.
Here are the Standings Heading into Week 3 of our 5 Week Contest!
Remember it is still not too late too enter -- Just pick a QB, 2 RBs for Week
9, along with 2 WRs and you will be good to go!
Rank | User | QB | Points Week 1 | RBs | Points Week 2 | Total |
1 | Seauplaya619 | Brady | 30.34 | Gurley/Freeman | 42.7 | 73.04 |
2 | chambery | Tom Brady | 29.7 | Freeman/Gurley | 42.7 | 72.4 |
2 | alaskanvolcano | Tom Brady | 29.7 | Freeman/Gurley | 42.7 | 72.4 |
2 | hot2 | Tom Brady | 29.7 | Freeman/Gurley | 42.7 | 72.4 |
6 | CLJ65 | Andrew Luck | 26.02 | Freeman/Gurley | 42.7 | 68.72 |
7 | Rogerrabbit | Philip Rivers | 24.04 | Gurley/Freeman | 42.7 | 66.74 |
8 | kelso4 | Carson Palmer | 19.2 | Gurley/Freeman | 42.7 | 61.9 |
9 | Bestguest2015 | brady | 30.34 | Gurley/Bell | 31.4 | 61.74 |
10 | aristoned | Tom Brady | 29.7 | Bell/Gurley | 31.4 | 61.1 |
11 | Akuya | Tom Brady | 30.34 | Devonta/Forsett | 27.5 | 57.84 |
12 | blah123 | Andrew Luck | 26.02 | Bell/Gurley | 31.4 | 57.42 |
13 | jackmeoff3311 | Tom Brady | 29.7 | Freeman/Johnson | 26 | 55.7 |
13 | lonewolf17 | Tom Brady | 29.7 | Freeman/Johnson | 26 | 55.7 |
15 | RobertoGont | Drew Brees | 12.8 | Gurley/Freeman | 42.7 | 55.5 |
16 | 13meno | Andrew Luck | 26.02 | Freeman/Bell | 26.9 | 52.92 |
17 | Ziff | Carson Palmer | 19.2 | Gurley/Martin | 32.6 | 51.8 |
18 | ssnakeinc | Carson Palmer | 19.2 | Forsett/Gurley | 32 | 51.2 |
19 | patcar | Carson Palmer | 19.2 | Gurley/Bell | 31.4 | 50.6 |
20 | curiousd56 | Carson Palmer | 19.2 | Freeman/Lynch | 29.3 | 48.5 |
21 | awesomemassage | Carson Palmer | 19.2 | Lynch/Peterson | 23.1 | 42.3 |
22 | hornyincall | Philip Rivers | 27.44 | Peterson/Mckinnon | 14.7 | 42.14 |
23 | r302288115 | Tom Brady | 29.7 | Lacy | 11.7 | 41.4 |
24 | rubitoutnow | Tom Brady | 29.7 | None Picked | 0 | 29.7 |
24 | invinceible | Tom Brady | 29.7 | None Picked | 0 | 29.7 |
26 | devil2 | Andrew Luck | 26.02 | None Picked | 0 | 26.02 |
27 | shotopine | Derek Carr | 23.86 | None Picked | 0 | 23.86 |
27 | nixon | Derek Carr | 23.86 | None Picked | 0 | 23.86 |
29 | 4hander1975 | Carson Palmer | 19.2 | None Picked | 0 | 19.2 |
29 | bebo99 | Carson Palmer | 19.2 | None Picked | 0 | 19.2 |
29 | dcy07 | Carson Palmer | 19.2 | None Picked | 0 | 19.2 |
32 | youngeddie | Cam Newton | 16.88 | None Picked | 0 | 16.88 |
32 | roark72521 | Cam Newton | 16.88 | None Picked | 0 | 16.88 |
WR | Julio | Jones | 20.5 |
WR | Alshon | Jeffery | 19.2 |
WR | Julian | Edelman | 17.5 |
WR | Stefon | Diggs | 16.8 |
WR | Odell | Beckham Jr. | 16.6 |
WR | Martavis | Bryant | 16.6 |
WR | Brandon | Marshall | 16.2 |
WR | Keenan | Allen | 16 |
WR | Allen | Robinson | 15.9 |
WR | Antonio | Brown | 14.8 |
WR | Demaryius | Thomas | 14.5 |
WR | Jarvis | Landry | 14.5 |
WR | Eric | Decker | 13.7 |
WR | Allen | Hurns | 13.5 |
WR | Tavon | Austin | 13.5 |
WR | Emmanuel | Sanders | 13.3 |
WR | Amari | Cooper | 13.1 |
WR | Rishard | Matthews | 12.9 |
WR | James | Jones | 12.8 |
WR | T.Y. | Hilton | 12.4 |
WR | Michael | Crabtree | 12.3 |
WR | Randall | Cobb | 11.7 |
WR | Brandin | Cooks | 11.4 |
WR | Donte | Moncrief | 11 |
WR | Willie | Snead | 10.8 |
WR | Pierre | Garcon | 10.2 |
WR | Kendall | Wright | 9.8 |
WR | Ted | Ginn Jr. | 9.5 |
WR | Mike | Evans | 9.4 |
WR | Vincent | Jackson | 9.4 |
WR | Anquan | Boldin | 9.2 |
WR | Jordan | Matthews | 9 |
WR | Malcom | Floyd | 8.7 |
WR | Steve | Johnson | 8.7 |
WR | Rueben | Randle | 8.2 |
WR | Sammy | Watkins | 8.1 |
WR | Percy | Harvin | 8.1 |
WR | Danny | Amendola | 7.9 |
WR | Terrance | Williams | 7.6 |
WR | Marques | Colston | 7.6 |
WR | Robert | Woods | 7.5 |
WR | Andre | Johnson | 7.4 |
WR | Leonard | Hankerson | 7.4 |
WR | Kenbrell | Thompkins | 7.1 |
WR | Torrey | Smith | 7 |
WR | Dwayne | Harris | 7 |
WR | Rashad | Greene | 7 |
WR | Mike | Wallace | 6.9 |
WR | Jamison | Crowder | 6.8 |
WR | Chris | Hogan | 6.5 |
WR | Marquess | Wilson | 6.5 |
WR | Keshawn | Martin | 6.2 |
WR | Eddie | Royal | 6 |
WR | Devin | Hester | 5.9 |
WR | Ty | Montgomery | 5.8 |
WR | Corey (Philly) | Brown | 5.8 |
WR | Riley | Cooper | 5.4 |
WR | Darrius | Heyward-Bey | 5.2 |
WR | Hakeem | Nicks | 5.2 |
WR | Brandon | LaFell | 5.1 |
WR | Markus | Wheaton | 5 |
WR | Kenny | Britt | 4.9 |
WR | Jerome | Simpson | 4.9 |
WR | Dez | Bryant | 4.8 |
WR | Ryan | Grant | 4.8 |
WR | Kenny | Stills | 4.7 |
WR | Andre | Holmes | 4.5 |
WR | Roddy | White | 4.4 |
WR | Josh | Huff | 4.4 |
WR | Jeremy | Kerley | 4.4 |
WR | Jerricho | Cotchery | 4.4 |
WR | Miles | Austin | 4.3 |
WR | Cole | Beasley | 4.1 |
WR | Stedman | Bailey | 4 |
WR | Seth | Roberts | 3.9 |
WR | Justin | Hunter | 3.9 |
WR | Phillip | Dorsett | 3.8 |
WR | Davante | Adams | 3.8 |
WR | Jarius | Wright | 3.8 |
WR | Dorial | Green-Beckham | 3.7 |
WR | Chris | Owusu | 3.7 |
WR | Quinton | Patton | 3.7 |
WR | Harry | Douglas | 3.6 |
WR | Dontrelle | Inman | 3.5 |
WR | Aaron | Dobson | 3.5 |
WR | Marqise | Lee | 3.4 |
WR | Brandon | Coleman | 3.3 |
WR | Brice | Butler | 3.1 |
WR | Justin | Hardy | 3.1 |
WR | Charles | Johnson | 2.8 |
WR | Rashad | Ross | 2.8 |
WR | Quincy | Enunwa | 2.7 |
WR | Donteea | Dye | 2.7 |
WR | Cameron | Meredith | 2.7 |
WR | Andre | Roberts | 2.6 |
WR | Bennie | Fowler | 2.5 |
WR | Nelson | Agholor | 2.5 |
WR | Josh | Bellamy | 2.5 |
WR | Vincent | Brown | 2.5 |
WR | Devin | Smith | 2.3 |
WR | Adam | Thielen | 2.3 |
WR | Jordan | Norwood | 2.3 |
![]() |
Forest spa 670 Enterprise Dr Suite A Columbus, Ohio 1 week ago |
Nana | $65 | 13.5 mi | |
![]() |
New Spa 451 EastWilson Bridge rd Worthington, Ohio 4 weeks ago |
Kila | $60 | 10.3 mi | |
![]() |
Hongxing Massage 7504 N. High Street Columbus, Ohio 1 month ago |
Jenny | $60 | 10.9 mi | |
![]() |
Chinese Spa 1288 Delaware Ave Marion, Ohio 1 month ago |
Amy | $65 | 42.3 mi | |
![]() |
A & A Spa 2758 Sawbury Blvd Columbus, Ohio 1 month ago |
Nina | $60 | 11.7 mi | |
![]() |
Tai Chi Massage 5740 Frantz Road Dublin, Ohio 1 month ago |
Cici | $55 | 9.9 mi | |
![]() |
K & J Health Spa 5945 Sawmill Road Ste B Columbus, Ohio 1 month ago |
Linda | $60 | 10.1 mi | |
![]() |
LZ1 Foot Spa 15 South Maysville Avenue Zanesville, Ohio 1 month ago |
Amy | $70 | 52.0 mi | |
![]() |
Foot Spa 999 N 21st St Newark, Ohio 1 month ago |
Cici | $60 | 31.3 mi | |
![]() |
Troy Massage Spa 11 S Norwich Rd Troy, Ohio 1 month ago |
Cici | $60 | 65.2 mi | |
![]() |
7 Day Spa 4889 Sinclair Rd #104 Columbus, Ohio 3 months ago |
Sisi | $65 | 7.3 mi | |
![]() |
Dragon Spa and Reflexology 1984 Hard Rd Columbus, Ohio 8 months ago |
Dory | $60 | 11.5 mi | |
![]() |
Perfect Massage 2727 sawbury blvd. Columbus, Ohio 9 months ago |
Nikko | $60 | 11.6 mi | |
![]() |
Candy's Body & Foot SPA 253 E Church St Marion, Ohio 9 months ago |
Lily | $60 | 43.8 mi | |
![]() |
Green Shade Spa 820 Sunbury Road #606 Delaware, Ohio 10 months ago |
Coco | $60 | 23.1 mi | |
![]() |
Rejuvenation Spa 5841 Karric Square Dr Dublin, Ohio 11 months ago |
Cici | $60 | 10.1 mi | |
![]() |
Asian Massage 2151 E Dublin-Granville Rd Columbus, Ohio 11 months ago |
Coco | $60 | 8.9 mi | |
![]() |
White rose Asian spa 5230 westerville rd Westerville, Ohio 1 year ago |
Wendy | $60 | 9.1 mi | |
![]() |
MIMI SPA & MASSAGE 1269 Log Pond Dr Newark, Ohio 1 year ago |
Lisa | $60 | 31.3 mi | |
![]() |
ZZ Spa 1496 Morse Rd Columbus, Ohio 1 year ago |
Cici | $60 | 7.1 mi |
00
01
01
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00
00